10-18  Basic Conditions of Rural Households
 
             
Item 2000 2001 2002 2003 2004 2005
             
  Number of Households Surveyed (household) 68116 68190 68190 68190 68190 68190
  Number of Residents Surveyed          (person)            
  Number of Permanent Residents in the            
    Households Surveyed 286162 283223 281674 279536 278234 277759
  Average Number of Permanent Residents            
    Per Household 4.20 4.15 4.13 4.10 4.08 4.08
  Average Number of Full/Semi Labour Force            
    Per Household 2.76 2.73 2.76 2.80 2.82 2.82
  Average Number of Dependents per Employee            
     (including the laborer himself or herself) 1.52 1.52 1.50 1.47 1.45 1.44
  Per Capita Annual Income                 (yuan)            
  Total Income 3146.21 3306.92 3448.62 3582.42 4039.60 4631.21
        Income from Wages and Salaries 702.30 771.90 840.22 918.38 998.46 1174.53
        Income from Household Operations 2251.28 2325.23 2380.51 2454.96 2804.51 3164.43
        Income from Properties 45.04 46.97 50.68 65.75 76.61 88.45
        Income from Transfers 147.59 162.82 177.21 143.33 160.03 203.81
  Cash Income 2381.60 2534.70 2712.95 2929.47 3234.16 3915.50
        Income from Wages and Salaries 700.41 769.77 839.17 916.65 997.56 1173.10
        Income from Household Operations 1498.81 1565.51 1653.65 1822.11 2019.83 2472.34
        Income from Properties 38.89 41.05 47.65 53.96 62.59 71.78
        Income from Transfers 143.49 158.37 172.48 136.75 154.18 198.31
  Per Capita Annual Expenditures      (yuan)            
  Total Expenditure 2652.42 2779.96 2923.60 3024.99 3430.10 4126.91
        Expenditure for Household Operations 654.27 695.97 731.01 755.38 923.92 1189.70
        Purchase of Productive Fixed Assets 63.90 78.13 85.50 101.64 107.74 131.14
        Taxes and Fees 95.52 91.24 78.70 67.31 37.49 13.10
        Expenses on Household Consumption 1670.13 1741.09 1834.31 1943.30 2184.65 2555.40
        Expenses on Properties and Transfers 168.60 173.53 194.08 157.36 176.30 237.60
  Cash Expenditure 2140.37 2284.62 2437.72 2537.42 2862.54 3567.31
        Expenditure for Household Operations 544.49 584.80 617.41 638.40 788.55 1052.53
        Purchase of Productive Fixed Assets 63.91 78.13 85.50 101.64 107.74 131.14
        Taxes and Fees 89.81 86.35 75.58 65.99 36.91 12.91
        Expenses on Household Consumption 1284.74 1364.08 1467.62 1576.64 1754.46 2134.58
        Expenses on Properties and Transfers 157.42 171.26 191.61 154.74 174.88 236.15
  Per Capita Annual Net Income          (yuan) 2253.42 2366.40 2475.63 2622.24 2936.40 3254.93
        Income from Wages and Salaries 702.30 771.90 840.22 918.38 998.46 1174.53
        Income from Household Operations 1427.27 1459.63 1486.54 1541.28 1745.79 1844.53
        Income from Properties 45.04 46.97 50.68 65.75 76.61 88.45
        Income from Transfers 78.81 87.90 98.19 96.83 115.54 147.42
             
             
             
a) Data from this table to 10-34 are obtained from the sample surveys on rural households.